.jpg)
| XT2 Specifications | ||||||||||||||||
| Wavelength sensitivity | 400 to 700nm | |||||||||||||||
| Efficiency per Image | ~ 96% | |||||||||||||||
| Operation Temperature | 10 to 50°C | |||||||||||||||
| Spatial Resolution | - 0.4 microns | |||||||||||||||
| Weight | 1,2lbs | |||||||||||||||
| Dimension | 2.5" X 8.0" | |||||||||||||||
| Detector options Attachement thread Max diagonal dimensions | C - mount ( male ) 12 mm | |||||||||||||||
| Microscope attachement options | C - mount ( male and female ) | |||||||||||||||
| Device attachement options | C - mount ( male and female ) | |||||||||||||||

